New Zealand moved to level two restrictions on Monday, allowing Super Rugby teams to return to full training ahead of a Saturday June 13 kick-off in a new five-team, 10-week competition.
New Zealand’s five teams will play each other twice in a 10-week competition that centers around afternoon and twilight timeslots.
Day & Date | Home Team | Away Team | Venue | Kick-off local |
SUPER RUGBY AU ROUND 1 | ||||
Friday 19 February | Queensland Reds | NSW Waratahs | Suncorp Stadium, Brisbane | 18.45 |
Friday 19 February | Western Force | Brumbies | HBF Park, Perth | 19.00 |
Bye: Rebels | ||||
SUPER RUGBY AU ROUND 2 | ||||
Friday 26 February | Queensland Reds | Melbourne Rebels | Suncorp Stadium, Brisbane | 18:45 |
Saturday 27 February | Brumbies | NSW Waratahs | GIO Stadium, Canberra | 19:45 |
Bye: Force | ||||
SUPER RUGBY AOTEAROA ROUND 1 | ||||
Friday 26 February | Highlanders | Crusaders | Forsyth Barr Stadium, Dunedin | 7:05 pm |
Saturday 27 February | Hurricanes | Blues | Sky Stadium, Wellington | 7:05 pm |
Bye: Chiefs | ||||
SUPER RUGBY AU ROUND 3 | ||||
Friday 5 March | NSW Waratahs | Western Force | Bankwest Stadium Sydney | 7.45 pm |
Saturday 6 March | Brumbies | Melbourne Rebels | GIO Stadium, Canberra | 7.45pm AEDT |
Bye: Reds | ||||
SUPER RUGBY AOTEAROA ROUND 2 | ||||
Friday 5 March | Chiefs | Highlanders | FMG Stadium Waikato, Hamilton | 7:05 pm |
Sunday 7 March | Crusaders | Hurricanes | Orangetheory Stadium, Christchurch | 4:35 pm |
Bye: Blues | ||||
SUPER RUGBY AU ROUND 4 | ||||
Friday 12 March, | Western Force | Melbourne Rebels | HBF Park, Perth | |
Saturday 13 March | Brumbies | Queensland Reds | GIO Stadium, Canberra | |
Bye: Waratahs | ||||
SUPER RUGBY AOTEAROA ROUND 3 | ||||
Saturday 13 March | Crusaders | Chiefs | Orangetheory Stadium, Christchurch | 7:05 pm |
Sunday 14 March | Blues | Highlanders | Eden Park, Auckland | 3:35 pm |
Bye: Hurricanes | ||||
SUPER RUGBY AU ROUND 5 | ||||
Friday 19 March | Melbourne Rebels | NSW Waratahs | AAMI Park, Melbourne | |
Saturday 20 March | Queensland Reds v | Western Force | Suncorp Stadium, Brisbane | |
Bye :Brumbies | ||||
SUPER RUGBY AOTEAROA ROUND 4 | ||||
Saturday 20 March | Hurricanes | Chiefs | Sky Stadium, Wellington | 7:05 pm |
Sunday 21 March | Blues | Crusaders | Eden Park, Auckland | 3:35 pm |
Bye: Highlanders | ||||
SUPER RUGBY AU ROUND 6 | ||||
Friday 26 March | Brumbies | Western Force | GIO Stadium, Canberra | |
Saturday 27 March | NSW Waratahs | Queensland Reds | Venue TBC | |
Bye: Rebels | ||||
SUPER RUGBY AOTEAROA ROUND 5 | ||||
Friday 26 March | Highlanders | Hurricanes | Forsyth Barr Stadium, Dunedin | 7:05 pm |
Saturday 27 March | Chiefs | Blues | FMG Stadium Waikato, Hamilton | 7:05 pm |
Bye: Crusaders | ||||
SUPER RUGBY AU ROUND 7 | ||||
Friday 2 April | NSW Waratahs | Brumbies | Venue TBC | |
Saturday 3 April | Melbourne Rebels | Queensland Reds | AAMI Park, Melbourne | |
Bye: Force | ||||
SUPER RUGBY AOTEAROA ROUND 6 | ||||
(Easter weekend & Daylight saving ends in New Zealand) | ||||
Friday 2 April | Crusaders | Highlanders | Orangetheory Stadium, Christchurch | 7:05 pm |
Saturday 3 April | Blues | Hurricanes | Eden Park, Auckland | 7:05 pm |
Bye: Chiefs | ||||
SUPER RUGBY AU ROUND 8 | ||||
Friday 9 April | Melbourne Rebels | Western Force | AAMI Park, Melbourne | |
Saturday 10 April | Queensland Reds | Brumbies | Suncorp Stadium, Brisbane | |
Bye : Waratahs | ||||
SUPER RUGBY AOTEAROA ROUND 7 | ||||
Saturday 10 April | Highlanders | Chiefs | Forsyth Barr Stadium, Dunedin | 7:05 pm |
Sunday 11 April | Hurricanes | Crusaders | Sky Stadium, Wellington | 3:35 pm |
Bye: Blues | ||||
SUPER RUGBY AU ROUND 9 | ||||
Saturday 17 April, | Western Force | NSW Waratahs | HBF Park, Perth | |
Sunday 18 April | Melbourne Rebels | Brumbies | AAMI Park, Melbourne | 2.00pm AEST |
Bye : Reds | ||||
SUPER RUGBY AOTEAROA ROUND 8 | ||||
Friday 16 April | Highlanders | Blues | Forsyth Barr Stadium, Dunedin | 7:05 pm |
Saturday 17 April | Chiefs | Crusaders | FMG Stadium Waikato, Hamilton | 7:05 pm |
Bye: Hurricanes | ||||
SUPER RUGBY AU ROUND 10 | ||||
Friday 23 April | Western Force | Queensland Reds | HBF Park, Perth | |
Saturday 24 April, | NSW Waratahs | Melbourne Rebels | Venue TBC | |
Bye: Brumbies | ||||
SUPER RUGBY AOTEAROA ROUND 9 | ||||
(ANZAC DAY Weekend) | ||||
Friday 23 April | Chiefs | Hurricanes | FMG Stadium Waikato, Hamilton | 7:05 pm |
Sunday 25 April | Crusaders | Blues | Orangetheory Stadium, Christchurch | 3:35 pm |
Bye: Highlanders | ||||
SUPER RUGBY AU QUALIFYING FINAL | ||||
Saturday 1 May | TBC | TBC | TBC | |
SUPER RUGBY AOTEAROA ROUND 10 | ||||
Friday 30 April | Hurricanes | Highlanders | Sky Stadium, Wellington | 7:05 pm |
Saturday 1 May | Blues | Chiefs | Eden Park, Auckland | 7:05 pm |
Bye: Crusaders | ||||
SUPER RUGBY AU FINAL | ||||
Saturday 8 May | TBC | TBC | TBC | |
SUPER RUGBY AOTEAROA FINAL | ||||
Saturday 8 May | TBC | TBC | TBC |
Super Rugby
- SUPER RUGBY AU ROUND 1
- SUPER RUGBY AU ROUND 2
- SUPER RUGBY AOTEAROA ROUND 1
- SUPER RUGBY AU ROUND 3
- SUPER RUGBY AOTEAROA ROUND 2
- SUPER RUGBY AU ROUND 4
- SUPER RUGBY AOTEAROA ROUND 3
- SUPER RUGBY AU ROUND 5
- SUPER RUGBY AOTEAROA ROUND 4
- SUPER RUGBY AU ROUND 6
- SUPER RUGBY AOTEAROA ROUND 5
- SUPER RUGBY AU ROUND 7
- SUPER RUGBY AOTEAROA ROUND 6
- SUPER RUGBY AU ROUND 8
- SUPER RUGBY AOTEAROA ROUND 7
- SUPER RUGBY AU ROUND 9
- SUPER RUGBY AOTEAROA ROUND 8
- SUPER RUGBY AU ROUND 10
- SUPER RUGBY AOTEAROA ROUND 9
- SUPER RUGBY AU QUALIFYING FINAL
- SUPER RUGBY AOTEAROA ROUND 10
- SUPER RUGBY AU FINAL
- SUPER RUGBY AOTEAROA FINAL